
Petrol Price in Pakistan City-wise Today: Latest Rates
The federal government and OGRA have set consistent petrol prices in Pakistan, Rs 379.31 per litre and diesel at Rs 390.11. Individual petrol station prices may vary due to freight charges and logistical factors. Petrol prices can differ slightly between cities due to transportation and distribution costs. This guide provides the latest petrol prices across major cities, including Karachi, Lahore, Islamabad, and others, to help motorists track changes that affect commuting and transportation costs.
وفاقی حکومت اور اوگرا (OGRA) نے پاکستان میں پیٹرول کی قیمتیں مقرر کی ہیں، جن کے تحت پیٹرول 379.31 روپے فی لیٹر اور ڈیزل 390.11 روپے فی لیٹر ہے۔ مال برداری کے اخراجات اور ترسیلی عوامل کی وجہ سے انفرادی پیٹرول اسٹیشنوں پر قیمتوں میں فرق ہو سکتا ہے۔ نقل و حمل اور تقسیم کے اخراجات کے باعث مختلف شہروں میں پیٹرول کی قیمتوں میں معمولی فرق بھی ہو سکتا ہے۔ یہ گائیڈ کراچی، لاہور، اسلام آباد اور دیگر بڑے شہروں میں پیٹرول کی تازہ ترین قیمتوں کی معلومات فراہم کرتی ہے تاکہ گاڑی مالکان ان تبدیلیوں سے باخبر رہ سکیں جو آمدورفت اور نقل و حمل کے اخراجات پر اثر انداز ہوتی ہیں۔
Current Petrol Price in Pakistan Today
Current Fuel Ratesموجودہ ایندھن کی قیمتیں
- Petrolپیٹرول PKR 379.31 /Litreلیٹر
- High Speed Dieselہائی سپیڈ ڈیزل PKR 390.11 /Litreلیٹر
- High Octaneہائی آکٹین PKR 415.00 /Litreلیٹر
- Light Dieselلائٹ ڈیزل PKR 267.27 /Litreلیٹر
- Kerosene Oilمٹی کا تیل PKR 326.75 /Litreلیٹر
Petrol and diesel prices in Pakistan are updated by the Petroleum Division based on OGRA’s recommendations, considering international prices and the rupee-dollar exchange rate. Updates, once bi-weekly, are now more frequent during oil market volatility. Always check PSO or OGRA for the latest rates.
Petrol Price in Pakistan: City Wise Today
Pakistan has a single official petrol price set nationwide, with Oil Marketing Companies adding freight costs, resulting in similar prices across cities. Many still search for city-specific prices out of habit.
Province-Wise Fuel Prices in Pakistanپاکستان میں صوبہ وار پیٹرول قیمتیں
Petroleum prices in Pakistan are fixed by OGRA/the Government and apply uniformly nationwide — the rate below is the same in every city listed.پاکستان میں پیٹرولیم قیمتیں اوگرا / حکومت کی جانب سے مقرر کی جاتی ہیں اور پورے ملک میں یکساں لاگو ہوتی ہیں — نیچے دی گئی قیمت ہر شہر میں یکساں ہے۔ Effective from 22 October 2026.22 October 2026 سے نافذ العمل۔
Punjabپنجاب
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Lahore | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Rawalpindi | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Faisalabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Multan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sialkot | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Gujranwala | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Bahawalpur | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sargodha | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sheikhupura | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Rahim Yar Khan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Gujrat | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Kasur | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Dera Ghazi Khan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sahiwal | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Okara | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Chiniot | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Hafizabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sadiqabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Jhang | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Khanewal | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Muzaffargarh | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Sindhسندھ
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Karachi | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Hyderabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sukkur | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Larkana | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Nawabshah | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Khyber Pakhtunkhwaخیبر پختونخواہ
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Peshawar | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Mardan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Abbottabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Kohat | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Mingora | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Balochistanبلوچستان
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Quetta | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Islamabad Capital Territoryاسلام آباد
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Islamabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Azad Kashmirآزاد کشمیر
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Mirpur (AJK) | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Muzaffarabad (AJK) | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Why Is Petrol Price Usually the Same Across Pakistan?
- Pakistan has a centrally regulated petrol pricing system managed by OGRA, which calculates a uniform national price based on international factors and government levies.
- Despite this uniform price, “petrol price in [city]” is often searched due to habits, regional price memories, and a desire for local verification.
- Factors causing slight variations in pump prices include transportation costs, non-compliant retailers, and delays in updating prices at some outlets.
- Regular petrol is centrally priced, while Hi-Octane fuels are priced separately by OMCs and are not regulated by OGRA, often costing significantly more.
Today's Petrol Price Increase or Decrease
Metric | Value |
Current petrol price | Rs. 379.31/L |
Effective date | 22 October 2026 |
Current diesel price | Rs. 390.11/L |
Fuel type | Premier Euro 5 / Hi-Cetane Euro 5 |
- Petrol and High-Speed Diesel (HSD) are the most commonly revised products in each notification cycle, while kerosene, Light Diesel Oil (LDO), and LPG have different schedules (LPG is revised monthly).
- Revisions are influenced by international petroleum product prices, the PKR/USD exchange rate, freight costs, and government-set petroleum levies or taxes.
- Other products, including Light Diesel Oil, Superior Kerosene Oil, and industrial fuels, are revised in the same notification but may change by different amounts or directions.
- Specific previous price or percentage-change figures are not published due to conflicting reports; accurate comparisons should be made using PSO’s or OGRA’s official notifications.

What Determines Petrol Prices in Pakistan?
- International Oil Prices: Pakistan’s refined petroleum prices are heavily influenced by global product prices, not just crude oil.
- Pakistan Rupee Exchange Rate: The value of the rupee affects the landed cost of petrol and diesel since these fuels are priced in US dollars.
- Petroleum Levy and Government Taxes: The fixed Petroleum Development Levy is a significant portion of consumer prices, along with General Sales Tax.
- Oil Marketing Company Margin: Regulated margins for storage, distribution, and marketing are set by OGRA for oil marketing companies.
- Dealer Margin: Petrol pump owners receive a regulated margin per litre, subject to revisions by the government.
- Freight and Other Components: Additional costs like inland freight, margins, and losses contribute to the final price, especially affecting remote areas.
Petrol Price in Pakistan Today
Price Historyقیمتوں کی تاریخ
| Dateتاریخ | Petrolپیٹرول | Diesel (HSD)ڈیزل (ایچ ایس ڈی) | High Octaneہائی آکٹین | Light Dieselلائٹ ڈیزل | Keroseneمٹی کا تیل |
|---|---|---|---|---|---|
| 22 October 2026 | Rs 379.31 | Rs 390.11 | Rs 415.00 | Rs 267.27 | Rs 326.75 |
| 21 October 2026 | Rs 382.02 | Rs 389.80 | Rs 415.00 | Rs 267.46 | Rs 326.75 |
| 20 October 2026 | Rs 381.14 | Rs 389.27 | Rs 415.00 | Rs 267.46 | Rs 326.75 |
| 17 October 2026 | Rs 386.30 | Rs 396.96 | Rs 415.00 | Rs 266.41 | Rs 326.75 |
| 16 October 2026 | Rs 390.23 | Rs 396.96 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 16 October 2026 | Rs 390.23 | Rs 396.96 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 15 October 2026 | Rs 393.86 | Rs 396.65 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 15 October 2026 | Rs 393.86 | Rs 396.65 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 14 October 2026 | Rs 392.66 | Rs 396.82 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 13 October 2026 | Rs 395.37 | Rs 396.85 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 10 October 2026 | Rs 398.30 | Rs 396.24 | Rs 410.00 | Rs 272.29 | Rs 329.52 |
| 09 October 2026 | Rs 398.96 | Rs 395.72 | Rs 410.00 | Rs 272.29 | Rs 329.52 |
| 08 October 2026 | Rs 396.65 | Rs 394.94 | Rs 410.00 | Rs 272.29 | Rs 329.52 |
| 07 October 2026 | Rs 394.83 | Rs 395.85 | Rs 410.00 | Rs 272.29 | Rs 329.54 |
| 06 October 2026 | Rs 393.64 | Rs 397.76 | Rs 410.00 | Rs 272.29 | Rs 329.54 |
| 03 October 2026 | Rs 392.76 | Rs 399.64 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 02 October 2026 | Rs 390.66 | Rs 399.34 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 01 October 2026 | Rs 387.40 | Rs 400.35 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 30 September 2026 | Rs 387.54 | Rs 402.24 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 29 September 2026 | Rs 389.03 | Rs 404.97 | Rs 400.00 | Rs 277.19 | Rs 321.86 |
| 26 September 2026 | Rs 391.30 | Rs 408.53 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 25 September 2026 | Rs 389.28 | Rs 412.12 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 24 September 2026 | Rs 390.12 | Rs 414.75 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 23 September 2026 | Rs 392.05 | Rs 418.96 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 23 September 2026 | Rs 392.05 | Rs 418.95 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 22 September 2026 | Rs 393.75 | Rs 422.08 | Rs 400.00 | Rs 304.78 | Rs 317.32 |
| 19 September 2026 | Rs 389.14 | Rs 424.04 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 18 September 2026 | Rs 390.79 | Rs 424.92 | Rs 400.00 | Rs 279.55 | Rs 324.35 |
| 17 September 2026 | Rs 391.22 | Rs 421.45 | Rs 400.00 | Rs 279.55 | Rs 324.35 |
| 16 September 2026 | Rs 384.34 | Rs 415.83 | Rs 395.00 | Rs 279.55 | Rs 324.35 |
| 15 September 2026 | Rs 380.24 | Rs 409.42 | Rs 395.00 | Rs 279.55 | Rs 32.35 |
| 12 September 2026 | Rs 375.82 | Rs 403.32 | Rs 380.00 | Rs 267.06 | Rs 307.00 |
| 11 September 2026 | Rs 370.80 | Rs 398.04 | Rs 380.00 | Rs 267.06 | Rs 307.00 |
| 10 September 2026 | Rs 367.75 | Rs 392.67 | Rs 380.00 | Rs 267.06 | Rs 307.00 |
| 09 September 2026 | Rs 364.35 | Rs 385.95 | Rs 370.00 | Rs 267.06 | Rs 307.00 |
| 08 September 2026 | Rs 358.77 | Rs 381.77 | Rs 370.00 | Rs 267.06 | Rs 307.00 |
| 05 September 2026 | Rs 345.87 | Rs 378.05 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 04 September 2026 | Rs 349.00 | Rs 374.31 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 03 September 2026 | Rs 346.16 | Rs 372.03 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 02 September 2026 | Rs 343.87 | Rs 370.91 | Rs 365.00 | Rs 252.03 | Rs 286.44 |
| 01 September 2026 | Rs 342.79 | Rs 370.41 | Rs 365.00 | Rs 252.03 | Rs 286.44 |
| 29 August 2026 | Rs 342.02 | Rs 371.44 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 28 August 2026 | Rs 342.60 | Rs 371.61 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 26 August 2026 | Rs 343.10 | Rs 371.80 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 25 August 2026 | Rs 341.98 | Rs 370.69 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 22 August 2026 | Rs 341.59 | Rs 368.29 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 22 August 2026 | Rs 341.59 | Rs 368.29 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 21 August 2026 | Rs 337.78 | Rs 364.70 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 20 August 2026 | Rs 337.51 | Rs 363.06 | Rs 355.00 | Rs 256.70 | Rs 296.63 |
| 19 August 2026 | Rs 334.54 | Rs 395.69 | Rs 355.00 | Rs 256.70 | Rs 296.63 |
| 18 August 2026 | Rs 331.20 | Rs 390.42 | Rs 355.00 | Rs 249.03 | Rs 289.75 |
| 14 August 2026 | Rs 325.43 | Rs 383.95 | Rs 355.00 | Rs 249.03 | Rs 289.75 |
| 13 August 2026 | Rs 324.98 | Rs 382.79 | Rs 355.00 | Rs 247.82 | Rs 289.87 |
| 11 August 2026 | Rs 325.92 | Rs 382.25 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 07 August 2026 | Rs 327.62 | Rs 380.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 07 August 2026 | Rs 329.82 | Rs 382.36 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 06 August 2026 | Rs 333.01 | Rs 383.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 05 August 2026 | Rs 328.56 | Rs 385.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 04 August 2026 | Rs 331.95 | Rs 389.93 | Rs 350.00 | Rs 258.84 | Rs 305.22 |
| 01 August 2026 | Rs 336.03 | Rs 392.38 | Rs 350.00 | Rs 259.72 | Rs 306.44 |
| 31 July 2026 | Rs 336.15 | Rs 393.04 | Rs 350.00 | Rs 25.71 | Rs 304.67 |
| 30 July 2026 | Rs 335.06 | Rs 390.62 | Rs 350.00 | Rs 256.04 | Rs 303.63 |
| 29 July 2026 | Rs 335.81 | Rs 388.38 | Rs 350.00 | Rs 255.16 | Rs 303.10 |
| 27 July 2026 | Rs 334.18 | Rs 386.83 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 25 July 2026 | Rs 335.18 | Rs 383.46 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 24 July 2026 | Rs 331.52 | Rs 378.66 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 23 July 2026 | Rs 327.12 | Rs 375.04 | Rs 350.00 | Rs 199.98 | Rs 233.71 |
Petrol Price Trend in Pakistan
Fuel Price Trendsایندھن کی قیمتوں کا رجحان
Petrol vs Diesel Price in Pakistan
Fuel | Price/L |
Petrol | Rs. 379.31 |
High-Speed Diesel (HSD) | Rs. 390.11 |
Petrol fuels cars and motorcycles, while High-Speed Diesel (HSD) powers trucks and commercial vehicles. HSD demand is linked to freight and agriculture, causing its price to fluctuate independently of petrol, sometimes rising when petrol falls, or vice versa.
How to Calculate Your Car's Petrol Expense
Fuel Cost Calculator Pakistanپاکستان فیول خرچہ کیلکولیٹر
Calculate your trip cost, required litres and cost per km instantly.اپنے سفر کا خرچہ، درکار لیٹر اور فی کلومیٹر لاگت فوری معلوم کریں۔
Select fuel and enter values to get an instant estimate.فوری اندازہ حاصل کرنے کے لیے ایندھن منتخب کریں اور اعداد درج کریں۔
When Will Petrol Prices Change in Pakistan?
Petrol and diesel prices in Pakistan are adjusted by the Petroleum Division based on OGRA’s recommendations, typically every two weeks. However, during global oil market volatility, revisions may occur more frequently. The next price change depends on international petroleum product prices, fluctuations in the PKR/USD exchange rate, and government policies. The page does not predict future prices, only reports the current officially notified rate, and it’s important to verify the latest figures from PSO or OGRA before quoting.
Read Also: Today Petrol Price In Pakistan
Where to Check the Official Petrol Price
To verify fuel prices in Pakistan, refer to:
- Pakistan State Oil’s official Fuel Prices page for current rates and updates.
- OGRA (Oil and Gas Regulatory Authority) for the official notifications that inform OMC pricing.
- The Petroleum Division, Ministry of Energy, which issues formal notifications to OMCs.
- Reputable national news sources for timely reporting on new notifications.
Current pricing was validated against the PSO website on 29 September 2026, prioritizing official notifications over other sources.
Conclusion
As of 22 October 2026, petrol in Pakistan is priced at Rs. 379.31 per litre and HSD at Rs. 390.11 per litre. Prices are standardized across regions with minor exceptions in remote areas. The Oil and Gas Regulatory Authority (OGRA) and the Petroleum Division revise prices based on global oil markets, exchange rates, and government levies, usually on a fortnightly basis, but revisions have become more frequent in 2026 due to market volatility. Updates are posted following official price revisions.
Frequently Asked Questions
What is the petrol price in Pakistan today?
As of the last verified update (22 October 2026, per PSO), petrol is priced at Rs. 379.31 per litre nationwide.
What is the petrol price in Lahore today?
Lahore follows the national rate: Rs. 379.31 per litre, the same as every other major city.
What is the petrol price in Karachi today?
Karachi also follows the national rate of Rs. 379.31 per litre.
What is the petrol price in Islamabad today?
Islamabad matches the national rate of Rs. 379.31 per litre.
Is petrol price the same in all cities of Pakistan?
Yes, in principle, OGRA and the Petroleum Division set one national ex-depot price. Small pump-level differences can appear due to freight costs in remote areas or non-compliant retailers, but there’s no separate official city rate.
What is the petrol price per litre in Pakistan?
Rs. 379.31 per litre, per the most recently verified official notification as of this page’s last update.
When was the petrol price last changed?
The most recent confirmed revision took effect on 20 October 2026, per PSO’s official portal.
Why does petrol price increase in Pakistan?
Mainly due to rising international petroleum product prices, a weaker rupee against the dollar, and adjustments to the petroleum levy or OMC/dealer margins.
What is the difference between petrol and Hi-Octane?
Regular petrol is the OGRA-regulated fuel most vehicles use, with a government-set price. Hi-Octane/premium blends are priced separately by OMCs outside the regulated band and typically cost more.
Disclaimer
Fuel prices in Pakistan are frequently revised by the government and can change quickly. The figures mentioned are based on the most recent official rate from Pakistan State Oil, effective from 12 October 2026, as of 13 October 2026. This information is for general purposes only and should not be used for financial decisions; it’s important to verify the current rate with official sources like PSO or OGRA.
Sources & References
- Pakistan State Oil (PSO)
- Oil and Gas Regulatory Authority (OGRA) official petroleum price notifications
- Petroleum Division, Ministry of Energy, Government of Pakistan
- ARY News petroleum pricing coverage (October 2026 notifications)