
Petrol Price in Pakistan Tomorrow: 23 October 2026
Petrol prices in Pakistan are Rs 379.31 per litre as of October 22, 2026. A new rate for October 23 hasn’t been announced yet. The estimated price for October 23 is Rs 380.09, an increase of Rs +0.75, but this is just a projection and may vary. Current exchange-rate movements suggest the price could range from Rs 379.71 to Rs 395.93 per litre.
پاکستان میں 22 اکتوبر 2026 سے پیٹرول کی قیمت 379.31 روپے فی لیٹر ہے۔ 23 اکتوبر کے لیے نئی قیمت کا اعلان ابھی نہیں کیا گیا ہے۔ 23 اکتوبر کے لیے متوقع قیمت 380.09 روپے ہے (یعنی 0.75 روپے کا اضافہ)، تاہم یہ محض ایک اندازہ ہے اور اس میں تبدیلی ہو سکتی ہے۔ زرِ مبادلہ کی موجودہ شرح میں اتار چڑھاؤ سے ظاہر ہوتا ہے کہ قیمت 379.71 روپے سے 395.93 روپے فی لیٹر کے درمیان ہو سکتی ہے۔
Petrol Price in Pakistan Tomorrow: Quick Answer
Information | 23 October 2026 |
Latest confirmed petrol price | Rs 379.31 /litre |
Last confirmed period | 22 October 2026 |
Tomorrow’s status | Pending official notification |
Indicative range (estimate only) | Roughly Rs386–Rs396/litre |
Last updated | 22 October 2026 |
- The latest confirmed petrol rate is Rs 379.31, but this should not be taken as the rate for October 22, as prices remain unchanged through September 28 unless revised earlier.
- The provided range is an estimate based on recent movements and not an official figure.
- It is uncertain if the petrol price will increase tomorrow; the decision will depend on international product prices, the rupee’s value, and premiums during the review.
- For confirmed rates, check with OGRA or the Petroleum Division.
Current Petrol Price in Pakistan
On 22 October, petrol prices decreased by Rs -2.71 to Rs 379.31 per litre, while high-speed diesel prices increased by Rs +0.31.
Pakistan Latest Fuel Pricesپاکستان میں تازہ ترین پیٹرول کی قیمتیں
Updated on 22 October 202622 October 2026 کو اپ ڈیٹ کیا گیا
Petrolپیٹرول
High Speed Dieselہائی سپیڈ ڈیزل
High Octaneہائی آکٹین
Light Dieselلائٹ ڈیزل
Kerosene Oilمٹی کا تیل
Petrol prices in Pakistan rose after three cuts, while diesel has fallen for six days. Currently, petrol is priced at Rs 379.31 per litre as of 22 October.
Expected Petrol Price in Pakistan on 29 September 2026
The author lacks live access to international benchmarks and exchange-rate data used by OGRA, making precise forecasts impossible.
- Individual revisions of fuel prices between 15 and 26 September varied from a cut of Rs1.93 to an increase of Rs6.88.
- The last four price changes were -1.70, -1.93, -0.84, and +2.02, indicating that recent adjustments are small and typically within a few rupees.
Indicative estimate (not official):
- Base case price: approximately Rs391 per litre (unchanged)
- Possible range: Rs386–Rs396 per litre.
- Expected change: somewhere between -Rs5 and +Rs5
Scenario | Indicative rate | Possible change |
Lower scenario | Rs382–386 | -Rs3 to -Rs7 |
Base scenario | Rs387–390 | within ±Rs2 |
Higher scenario | Rs391–395 | +Rs2 to +Rs6 |
The text highlights a statistical price estimate that may be inaccurate, mentioning a Rs12.90 rise in early September. It advises using the confirmed rate for budgeting once available.

Will Petrol Price Increase or Decrease Tomorrow?
The future price movement of oil could go either way, influenced by several factors.
Factors that could push prices up
- Higher international crude or refined-product benchmarks
- Increased import premiums
- A weaker rupee against the US dollar
- Higher freight and incidental costs
Factors that could push prices down
- Lower global oil and product prices
- Decreased premiums
- A stronger rupee
- Lower international supply costs
Recent global developments include a more than 1% drop in oil prices due to speculation about a potential US–Iran truce, balanced by concerns over Houthi attacks on Saudi Arabia that could disrupt supplies.
How Is Petrol Price Calculated in Pakistan?
Pakistan’s fuel pricing has seen multiple fluctuations this year, with varying reports on update schedules, including daily and fortnightly reviews. Recent government notifications indicate short review periods (e.g., 26–28 September). The Oil and Gas Regulatory Authority (OGRA) reportedly uses a 7-day rolling average to assess international oil prices, freight costs, and currency fluctuations. It is recommended to verify these details with OGRA or the Petroleum Division.
The retail price of fuel is determined by several key components:
- International Petroleum Prices: These are benchmark prices, such as Platts assessments, that reflect the cost of refined products on the global market.
- Averaging: A rolling average is used to smooth out sharp fluctuations in daily prices, providing a more stable pricing model.
- Import Premiums: These are additional costs that are charged over the benchmark prices, reflecting the expenses associated with importing fuel.
- Exchange Rate: Since fuel imports are typically conducted in U.S. dollars, any depreciation of the local currency (like the rupee) can lead to higher costs for consumers.
- Freight and Incidentals: This includes costs related to shipping, insurance, and handling of the fuel.
- Taxes and Levies: Government-imposed charges, such as the petroleum levy, which contribute to the overall price of fuel.
- Ex-Depot and Retail Price: This refers to the prices set by oil marketing companies (the ex-depot price) and the final price that consumers pay at the pump (retail price).
Understanding these components can provide insight into how fuel prices are formulated and the factors that can influence them.
Petrol Price Trend in Pakistan During 2026
September has certainly brought its fair share of ups and downs! We kicked off the month with petrol prices hovering in the low Rs340s, but as the weeks rolled by, things took a turn. By the middle of the month, prices surged to around Rs390, making for a rather eventful ride at the pump!
Fuel Price Trendsایندھن کی قیمتوں کا رجحان
Petrol Price Today vs Tomorrow
Today (22 Oct) | Tomorrow (23 Oct) | |
Petrol | Rs 379.31 | Estimated Rs 380.09 (range Rs386–396) |
Change | — | Roughly ±Rs5 |
Status | Confirmed | Estimate only |
Effective date | Oct 21–Oct 22 | Oct 23 (pending) |
How Our Petrol Price Estimate Is Produced
Our estimate uses OGRA’s pricing formula alongside the latest market data, factoring in the average USD/PKR exchange rate and a 9-day crude benchmark average. Some factors are held constant due to unpredictability:
- The exchange rate is based on a 10-day average rather than OGRA’s specific window.
- The Platts Arab Gulf assessment reflects proportional movement from the crude benchmark.
- The refining spread and premiums are assumed constant, despite potential OGRA adjustments.
- Taxes and levies are also held constant due to unpredictable policy changes.
The estimated price range reflects market movements, not a statistical confidence interval. This projection should be viewed as market-based, as actual prices may differ based on OGRA’s updates to components or assumptions.
Petrol Price History in Pakistan
In 2026, petrol prices in Pakistan fluctuated significantly. After a Rs55 increase on March 7, a report showed prices at Rs321, with an OGRA official recording a peak of Rs458.40 on April 3, pending verification. Prices later decreased before rising again in September. OGRA and PSO maintain archives of these prices, and creating a dedicated page for historical petrol prices is recommended.
Price Historyقیمتوں کی تاریخ
| Dateتاریخ | Petrolپیٹرول | Diesel (HSD)ڈیزل (ایچ ایس ڈی) | High Octaneہائی آکٹین | Light Dieselلائٹ ڈیزل | Keroseneمٹی کا تیل |
|---|---|---|---|---|---|
| 22 October 2026 | Rs 379.31 | Rs 390.11 | Rs 415.00 | Rs 267.27 | Rs 326.75 |
| 21 October 2026 | Rs 382.02 | Rs 389.80 | Rs 415.00 | Rs 267.46 | Rs 326.75 |
| 20 October 2026 | Rs 381.14 | Rs 389.27 | Rs 415.00 | Rs 267.46 | Rs 326.75 |
| 17 October 2026 | Rs 386.30 | Rs 396.96 | Rs 415.00 | Rs 266.41 | Rs 326.75 |
| 16 October 2026 | Rs 390.23 | Rs 396.96 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 16 October 2026 | Rs 390.23 | Rs 396.96 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 15 October 2026 | Rs 393.86 | Rs 396.65 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 15 October 2026 | Rs 393.86 | Rs 396.65 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 14 October 2026 | Rs 392.66 | Rs 396.82 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 13 October 2026 | Rs 395.37 | Rs 396.85 | Rs 415.00 | Rs 266.41 | Rs 330.14 |
| 10 October 2026 | Rs 398.30 | Rs 396.24 | Rs 410.00 | Rs 272.29 | Rs 329.52 |
| 09 October 2026 | Rs 398.96 | Rs 395.72 | Rs 410.00 | Rs 272.29 | Rs 329.52 |
| 08 October 2026 | Rs 396.65 | Rs 394.94 | Rs 410.00 | Rs 272.29 | Rs 329.52 |
| 07 October 2026 | Rs 394.83 | Rs 395.85 | Rs 410.00 | Rs 272.29 | Rs 329.54 |
| 06 October 2026 | Rs 393.64 | Rs 397.76 | Rs 410.00 | Rs 272.29 | Rs 329.54 |
| 03 October 2026 | Rs 392.76 | Rs 399.64 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 02 October 2026 | Rs 390.66 | Rs 399.34 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 01 October 2026 | Rs 387.40 | Rs 400.35 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 30 September 2026 | Rs 387.54 | Rs 402.24 | Rs 400.00 | Rs 277.19 | Rs 321.56 |
| 29 September 2026 | Rs 389.03 | Rs 404.97 | Rs 400.00 | Rs 277.19 | Rs 321.86 |
| 26 September 2026 | Rs 391.30 | Rs 408.53 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 25 September 2026 | Rs 389.28 | Rs 412.12 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 24 September 2026 | Rs 390.12 | Rs 414.75 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 23 September 2026 | Rs 392.05 | Rs 418.96 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 23 September 2026 | Rs 392.05 | Rs 418.95 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 22 September 2026 | Rs 393.75 | Rs 422.08 | Rs 400.00 | Rs 304.78 | Rs 317.32 |
| 19 September 2026 | Rs 389.14 | Rs 424.04 | Rs 400.00 | Rs 304.78 | Rs 347.32 |
| 18 September 2026 | Rs 390.79 | Rs 424.92 | Rs 400.00 | Rs 279.55 | Rs 324.35 |
| 17 September 2026 | Rs 391.22 | Rs 421.45 | Rs 400.00 | Rs 279.55 | Rs 324.35 |
| 16 September 2026 | Rs 384.34 | Rs 415.83 | Rs 395.00 | Rs 279.55 | Rs 324.35 |
| 15 September 2026 | Rs 380.24 | Rs 409.42 | Rs 395.00 | Rs 279.55 | Rs 32.35 |
| 12 September 2026 | Rs 375.82 | Rs 403.32 | Rs 380.00 | Rs 267.06 | Rs 307.00 |
| 11 September 2026 | Rs 370.80 | Rs 398.04 | Rs 380.00 | Rs 267.06 | Rs 307.00 |
| 10 September 2026 | Rs 367.75 | Rs 392.67 | Rs 380.00 | Rs 267.06 | Rs 307.00 |
| 09 September 2026 | Rs 364.35 | Rs 385.95 | Rs 370.00 | Rs 267.06 | Rs 307.00 |
| 08 September 2026 | Rs 358.77 | Rs 381.77 | Rs 370.00 | Rs 267.06 | Rs 307.00 |
| 05 September 2026 | Rs 345.87 | Rs 378.05 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 04 September 2026 | Rs 349.00 | Rs 374.31 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 03 September 2026 | Rs 346.16 | Rs 372.03 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 02 September 2026 | Rs 343.87 | Rs 370.91 | Rs 365.00 | Rs 252.03 | Rs 286.44 |
| 01 September 2026 | Rs 342.79 | Rs 370.41 | Rs 365.00 | Rs 252.03 | Rs 286.44 |
| 29 August 2026 | Rs 342.02 | Rs 371.44 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 28 August 2026 | Rs 342.60 | Rs 371.61 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 26 August 2026 | Rs 343.10 | Rs 371.80 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 25 August 2026 | Rs 341.98 | Rs 370.69 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 22 August 2026 | Rs 341.59 | Rs 368.29 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 22 August 2026 | Rs 341.59 | Rs 368.29 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 21 August 2026 | Rs 337.78 | Rs 364.70 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 20 August 2026 | Rs 337.51 | Rs 363.06 | Rs 355.00 | Rs 256.70 | Rs 296.63 |
| 19 August 2026 | Rs 334.54 | Rs 395.69 | Rs 355.00 | Rs 256.70 | Rs 296.63 |
| 18 August 2026 | Rs 331.20 | Rs 390.42 | Rs 355.00 | Rs 249.03 | Rs 289.75 |
| 14 August 2026 | Rs 325.43 | Rs 383.95 | Rs 355.00 | Rs 249.03 | Rs 289.75 |
| 13 August 2026 | Rs 324.98 | Rs 382.79 | Rs 355.00 | Rs 247.82 | Rs 289.87 |
| 11 August 2026 | Rs 325.92 | Rs 382.25 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 07 August 2026 | Rs 327.62 | Rs 380.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 07 August 2026 | Rs 329.82 | Rs 382.36 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 06 August 2026 | Rs 333.01 | Rs 383.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 05 August 2026 | Rs 328.56 | Rs 385.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 04 August 2026 | Rs 331.95 | Rs 389.93 | Rs 350.00 | Rs 258.84 | Rs 305.22 |
| 01 August 2026 | Rs 336.03 | Rs 392.38 | Rs 350.00 | Rs 259.72 | Rs 306.44 |
| 31 July 2026 | Rs 336.15 | Rs 393.04 | Rs 350.00 | Rs 25.71 | Rs 304.67 |
| 30 July 2026 | Rs 335.06 | Rs 390.62 | Rs 350.00 | Rs 256.04 | Rs 303.63 |
| 29 July 2026 | Rs 335.81 | Rs 388.38 | Rs 350.00 | Rs 255.16 | Rs 303.10 |
| 27 July 2026 | Rs 334.18 | Rs 386.83 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 25 July 2026 | Rs 335.18 | Rs 383.46 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 24 July 2026 | Rs 331.52 | Rs 378.66 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 23 July 2026 | Rs 327.12 | Rs 375.04 | Rs 350.00 | Rs 199.98 | Rs 233.71 |
Petrol Price in Pakistan: City-Wise Information
The national rate is Rs 379.31 /litre until 23 October, with retail prices varying by station. Actual pump prices may differ by location and exclude freight costs.
Province-Wise Fuel Prices in Pakistanپاکستان میں صوبہ وار پیٹرول قیمتیں
Petroleum prices in Pakistan are fixed by OGRA/the Government and apply uniformly nationwide — the rate below is the same in every city listed.پاکستان میں پیٹرولیم قیمتیں اوگرا / حکومت کی جانب سے مقرر کی جاتی ہیں اور پورے ملک میں یکساں لاگو ہوتی ہیں — نیچے دی گئی قیمت ہر شہر میں یکساں ہے۔ Effective from 22 October 2026.22 October 2026 سے نافذ العمل۔
Punjabپنجاب
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Lahore | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Rawalpindi | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Faisalabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Multan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sialkot | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Gujranwala | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Bahawalpur | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sargodha | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sheikhupura | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Rahim Yar Khan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Gujrat | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Kasur | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Dera Ghazi Khan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sahiwal | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Okara | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Chiniot | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Hafizabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sadiqabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Jhang | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Khanewal | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Muzaffargarh | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Sindhسندھ
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Karachi | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Hyderabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Sukkur | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Larkana | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Nawabshah | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Khyber Pakhtunkhwaخیبر پختونخواہ
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Peshawar | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Mardan | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Abbottabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Kohat | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Mingora | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Balochistanبلوچستان
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Quetta | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Islamabad Capital Territoryاسلام آباد
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Islamabad | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
Azad Kashmirآزاد کشمیر
| Cityشہر | Petrolپیٹرول | High Speed Dieselہائی سپیڈ ڈیزل | High Octaneہائی آکٹین | Kerosene Oilمٹی کا تیل |
|---|---|---|---|---|
| Mirpur (AJK) | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
| Muzaffarabad (AJK) | PKR 379.31 | PKR 390.11 | PKR 415.00 | PKR 326.75 |
How Much Will Petrol Cost You Tomorrow?
Fuel Cost Calculator Pakistanپاکستان فیول خرچہ کیلکولیٹر
Calculate your trip cost, required litres and cost per km instantly.اپنے سفر کا خرچہ، درکار لیٹر اور فی کلومیٹر لاگت فوری معلوم کریں۔
Select fuel and enter values to get an instant estimate.فوری اندازہ حاصل کرنے کے لیے ایندھن منتخب کریں اور اعداد درج کریں۔
Diesel tomorrow
High-speed diesel is projected to be Rs 390.11 per litre on 22 October 2026, a decrease from the Previous price of Rs 389.80. Diesel prices are set at a single nationwide rate in Pakistan, similar to petrol.
What Actually Moves the Petrol Price?
Pakistan’s petrol prices are primarily influenced by international petroleum prices and the USD/PKR exchange rate. Since the country imports refined petroleum linked to the Arab Gulf benchmark, a weaker rupee increases costs in rupee terms. Additionally, government components like the Petroleum Development Levy and sales tax affect final prices, which change when the government revises rates.
Current Import-Cost Inputs
Input | Published Figure |
Platts Arab Gulf Petrol | $128.76 / barrel |
USD/PKR Exchange Rate | 277.34 |
The figures from the 15 October 2026 petrol price notification are inputs for current pricing and not real-time market prices. They may change with a new official pricing notification.
Fuel price breakdown
What You Are Paying For In A Litreایک لیٹر میں آپ کیا ادا کر رہے ہیں
Figures are taken from the latest OGRA price notification. Levies and sales tax are set by policy rather than by the market, which is why a fall in global prices reaches the pump smaller than the headlines suggest.اعداد و شمار اوگرا کے تازہ ترین قیمت نوٹیفکیشن سے لیے گئے ہیں۔ لیویز اور سیلز ٹیکس مارکیٹ کی بجائے پالیسی کے تحت مقرر ہوتے ہیں، اسی لیے عالمی قیمتوں میں کمی کا اثر پمپ تک شہ سرخیوں کی نسبت کم پہنچتا ہے۔
How to Check the Official Petrol Price for 29 September 2026
- Check the Oil and Gas Regulatory Authority (OGRA) website for notified petroleum prices.
- The latest price revision comes from the Ministry of Energy’s Petroleum Division.
- Ensure the effective date is September 29; do not rely on older rates.
- Use estimates only as rough guides for comparison.
- Avoid relying on social media screenshots due to the risk of fake or outdated information.
- Refer to official sources: OGRA (ograprices.com), the Petroleum Division, and PSO’s price page for effective dates.
Kal Pakistan Mein Petrol Ka Rate Kya Hoga? Roman Urdu mein
22 October 2026 ka final petrol rate official notification ke baad confirm hoga. Latest confirmed rate Rs 379.31 per litre hai, jo 23 October tak valid hai. International market rates, currency exchange rates aur premiums ke mutabiq petrol ki qeemat mein thora izafa ya kami ho sakti hai. Filhal yeh definitively nahi kaha ja sakta ke kal petrol sasta hoga ya mehnga. Haal hi mein choti changes dekhi gayi hain, lekin significant fluctuation bhi mumkin hai. Accurate rate ke liye social media par rely karne ke bajaye OGRA ya Petroleum Division ki official website check karna behtar hai.
Conclusion
The most recent verified petrol price is Rs 379.31 per litre, effective until 22 October 2026. The rate for 23 October 2026 is still pending confirmation. Given recent trends, I anticipate a slight adjustment, though the extent is uncertain, and the direction depends on global oil and product prices, the exchange rate, premiums, and government pricing decisions. Always verify with OGRA or the Petroleum Division before relying on any figures. Save this page: we will update the petrol price for 29 September once the official rate is released.
Frequently Asked Questions
What is the petrol price in Pakistan tomorrow?
The confirmed rate is Rs 379.31 per litre through 22 October. The rate for 23 October has not been officially confirmed at the time of writing.
What will be the petrol price on 23 Oct 2026?
It is unknown until it is announced. Based on recent movements, a range of about Rs386–Rs396 per litre is plausible, but this is only an estimate.
Will petrol become expensive tomorrow in Pakistan?
It could rise, fall, or stay flat. Recent changes have been small, and the direction depends on global prices and the exchange rate.
Will petrol price decrease on 23 Oct?
A decrease is possible if international product prices and premiums ease. Only the official notification will confirm it.
What is the current petrol price in Pakistan?
Rs 379.31 per litre, effective from 22 October 2026 and valid through 23 October.
What is the petrol price per litre in Pakistan?
Rs 379.31 per litre, with high-speed diesel at Rs 390.11. Retail prices at individual stations may differ slightly.
Disclaimer
- The article provides general information and estimates on fuel prices based on recent trends, not official figures or financial advice.
- Fuel prices in Pakistan are determined by the government and OGRA and can change suddenly.
- Pump prices may vary by location.
- It’s essential to verify all figures with official sources before making decisions.
- Historical data should be cross-checked with OGRA’s archive.
Sources & References
- Petrol Price Increase: As of October 20, 2026, the petrol price has risen by Rs 5.16
- Diesel Price increase: Diesel prices have decreased by Rs -7.69 per litre during the same period.
- Multiple Sources: The information regarding the price changes has been reported by various news outlets, including Aaj English, The Nation, Daily Independent, and others.
- Additional Resources: Links to detailed reports and updates on petroleum prices in Pakistan are available from sources like PakWheels, PSO, and OGRA.