As of September 08, 2026, the High Octane petrol price is price cost is Rs. 370.00 per litre.
High Octane Blending Component (HOBC), also known as High Octane Petrol, is a premium fuel intended for turbocharged, high-compression, and luxury vehicles. Unlike regular petrol (RON 92), HOBC prices are not regulated by OGRA, allowing oil marketing companies like Shell, PSO, Total, PARCO, Attock, and GO to set their own rates, resulting in price variations at different pumps. The page provides information on current rates, pricing mechanisms, the vehicles that benefit from HOBC, and an assessment of its value compared to regular petrol.
OGRA doesn’t regulate HOBC, so prices vary by company and do not follow government revisions. Always check the company’s website or pump price board for the latest rates before budgeting.
High Octane Petrol, technically known as HOBC (High Octane Blending Component), is a premium-grade fuel with a higher octane rating than the regular Super Petrol (RON 92) sold at most stations across Pakistan.
HOBC is a specialized fuel for engines designed to use it.
HOBC prices vary by city due to unregulated pricing and transportation costs.
Product Name(City Name) | Rs./Litre |
Octane Euro 5 (Karachi) | 370.00 |
Octane Euro 5 (Lahore) | 370.00 |
Octane Euro 5 (Rawalpindi) | 370.00 |
Octane Euro 5 (Faisalabad) | 370.00 |
Octane Euro 5 (Jhelum) | 370.00 |
Octane Euro 5 (Peshawar) | 370.00 |
Octane Euro 5 (Bahawalpur) | 370.00 |
Octane Euro 5 (Sukkur) | 370.00 |
Octane Euro 5 (Multan) | 370.00 |
Octane Euro 5 (Gujranwala) | 370.00 |
Octane Euro 5 (Hyderabad) | 370.00 |
Octane Euro 5 (Sahiwal) | 370.00 |
Octane Euro 5 (D.I Khan) | 370.00 |
Octane Euro 5 (Gilgit) | 370.00 |
Octane Euro 5 (Gwadar) | 370.00 |
Octane Euro 5 (Abbottabad) | 370.00 |
Octane Euro 5 (Quetta) | 370.00 |
Cities have price differences based on transportation costs, demand, and distance from refineries. Quetta and Peshawar typically have higher prices than Karachi and Lahore.
High-octane petrol is sold under different brand names across Pakistan:
OMC (Oil Marketing Company) | High Octane Brand Name | Notes |
Altron X 97 | Nationwide availability | |
V-Power | Widely available in major cities | |
Total Parco | Excellium | Available at select stations |
Attock Petroleum | Xtron Hi-Octane | Limited availability |
Pro Force | New entrant with competitive pricing |
Some stations also offer Euro 5 compliant 97 RON fuel, which meets stricter emission standards.
The text highlights the importance of monitoring High Octane fuel prices over the year to understand pricing trends and determine if it’s a good time to refuel.
| Date | Petrol | Diesel (HSD) | High Octane | Light Diesel | Kerosene |
|---|---|---|---|---|---|
| 08 September 2026 | Rs 358.77 | Rs 381.77 | Rs 370.00 | Rs 267.06 | Rs 307.00 |
| 05 September 2026 | Rs 345.87 | Rs 378.05 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 04 September 2026 | Rs 349.00 | Rs 374.31 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 03 September 2026 | Rs 346.16 | Rs 372.03 | Rs 370.00 | Rs 252.03 | Rs 286.44 |
| 02 September 2026 | Rs 343.87 | Rs 370.91 | Rs 365.00 | Rs 252.03 | Rs 286.44 |
| 01 September 2026 | Rs 342.79 | Rs 370.41 | Rs 365.00 | Rs 252.03 | Rs 286.44 |
| 29 August 2026 | Rs 342.02 | Rs 371.44 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 28 August 2026 | Rs 342.60 | Rs 371.61 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 26 August 2026 | Rs 343.10 | Rs 371.80 | Rs 365.00 | Rs 269.69 | Rs 303.50 |
| 25 August 2026 | Rs 341.98 | Rs 370.69 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 22 August 2026 | Rs 341.59 | Rs 368.29 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 22 August 2026 | Rs 341.59 | Rs 368.29 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 21 August 2026 | Rs 337.78 | Rs 364.70 | Rs 355.00 | Rs 261.81 | Rs 300.85 |
| 20 August 2026 | Rs 337.51 | Rs 363.06 | Rs 355.00 | Rs 256.70 | Rs 296.63 |
| 19 August 2026 | Rs 334.54 | Rs 395.69 | Rs 355.00 | Rs 256.70 | Rs 296.63 |
| 18 August 2026 | Rs 331.20 | Rs 390.42 | Rs 355.00 | Rs 249.03 | Rs 289.75 |
| 14 August 2026 | Rs 325.43 | Rs 383.95 | Rs 355.00 | Rs 249.03 | Rs 289.75 |
| 13 August 2026 | Rs 324.98 | Rs 382.79 | Rs 355.00 | Rs 247.82 | Rs 289.87 |
| 11 August 2026 | Rs 325.92 | Rs 382.25 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 07 August 2026 | Rs 327.62 | Rs 380.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 07 August 2026 | Rs 329.82 | Rs 382.36 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 06 August 2026 | Rs 333.01 | Rs 383.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 05 August 2026 | Rs 328.56 | Rs 385.86 | Rs 350.00 | Rs 256.34 | Rs 301.64 |
| 04 August 2026 | Rs 331.95 | Rs 389.93 | Rs 350.00 | Rs 258.84 | Rs 305.22 |
| 01 August 2026 | Rs 336.03 | Rs 392.38 | Rs 350.00 | Rs 259.72 | Rs 306.44 |
| 31 July 2026 | Rs 336.15 | Rs 393.04 | Rs 350.00 | Rs 25.71 | Rs 304.67 |
| 30 July 2026 | Rs 335.06 | Rs 390.62 | Rs 350.00 | Rs 256.04 | Rs 303.63 |
| 29 July 2026 | Rs 335.81 | Rs 388.38 | Rs 350.00 | Rs 255.16 | Rs 303.10 |
| 27 July 2026 | Rs 334.18 | Rs 386.83 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 25 July 2026 | Rs 335.18 | Rs 383.46 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 24 July 2026 | Rs 331.52 | Rs 378.66 | Rs 445.00 | Rs 199.98 | Rs 233.71 |
| 23 July 2026 | Rs 327.12 | Rs 375.04 | Rs 350.00 | Rs 199.98 | Rs 233.71 |
A few forces drive most of the month-to-month movement you’ll see in the table above:
Feature | High Octane | Super Petrol |
Price | Higher (Rs. 15–40+ more per litre) | Lower, OGRA-regulated |
RON | 95–97+ | 92 |
Performance | Noticeably better in turbo/high-compression engines | Standard performance |
Mileage | Marginal to no gain in most everyday cars | Baseline |
Engine Cleaning | Stronger detergent additives | Basic additive package |
Turbo Engines | Well-suited, often recommended | Can cause knocking under load |
Fuel Economy | Similar or slightly better in the right engine | Standard |
The text states that neither high-octane nor regular petrol is inherently better; it depends on the engine’s requirements. Using high-octane fuel in an engine designed for RON 91–92 offers no benefits, while regular petrol in engines needing higher RON can limit performance and cause knocking.
This is the most important question for any driver considering premium fuel. Most cars in Pakistan do not need high-octane petrol.
The following types of vehicles have engines designed for high-octane fuel (minimum 95–97 RON) and may experience knocking, reduced power, or even engine damage if run on regular 92 RON:
Category | Examples |
Luxury German Sedans & SUVs | BMW (3 Series, 5 Series, X models), Mercedes-Benz (C-Class, E-Class, S-Class, GLE, GLS), Audi (A4, A6, Q5, Q7) |
Porsche Models | Macan, Cayenne, Panamera (turbo engines demanding high-octane fuel) |
High-performance Japanese/Luxury Brands | Lexus (IS, ES, RX, LX), Infiniti |
High-performance Sports Cars | Mustang, Camaro, etc. |
Forced Induction (Turbo/Supercharged) Engines | Many turbocharged engines require higher octane to prevent knocking, but not all — check your owner’s manual |
Several major automakers have issued official statements confirming that their vehicles run perfectly on regular 92 RON petrol:
Brand | Official Statement |
Kia Motors | All Kia vehicles in Pakistan are engineered to perform optimally on regular unleaded fuel with a minimum octane rating of RON 91 or higher. Kia confirmed that owners can continue using RON 92 fuel without compromising engine performance, reliability, or warranty coverage. |
GWM (Great Wall Motors) | “All GWM vehicles are optimized for RON 92 across trusted fuel stations nationwide,” the company stated, urging owners to stick with regular fuel. |
Honda Pakistan | Honda has assured that all their engines in Pakistan, including Turbo variants, are designed for standard unleaded petrol. Since regular petrol in Pakistan is 92 RON — already higher than the minimum requirement of 91 RON — owners are already giving their cars better fuel than needed. |
Popular motorcycles in Pakistan, such as the Honda CD 70, CG 125, and Yamaha YBR 125, are made for low-octane fuel (87–90 RON). The regular petrol available in Pakistan (90–92 RON) exceeds these requirements, and using high-octane fuel does not improve performance or mileage for these bikes.
Several factors stack up to make HOBC noticeably pricier than regular petrol:
Driver Type | Recommendation |
Daily commuter (small car) | Stick with Regular Petrol |
Luxury sedan/SUV owner | High Octane recommended |
Turbocharged vehicle owner | High Octane recommended |
Performance/enthusiast driver | High Octane recommended |
Myth | Reality |
Gives more horsepower | Only true in engines specifically tuned to use higher octane fuel — no effect in standard engines. |
Improves mileage | Rarely, and only in higher-compression or turbocharged engines; no benefit in regular-spec cars. |
Cleans engine | Partially true — the stronger additive package does help reduce deposits, but it won’t reverse existing major buildup. |
Every car needs it | False — most economy and mid-range cars in Pakistan run fine on regular RON 92 petrol. |
Safe for motorcycles | Depends on the bike; most standard commuter motorcycles are designed for regular petrol, and manufacturer specs should always be checked first. |
High Octane Petrol in Pakistan is priced between Rs. 370.00 per litre, varying by brand (Shell, PSO, Total, Attock, GO) since its pricing isn’t regulated like regular petrol. Shell V-Power and Total Excellium are noted for their additive quality, while PSO Octane Plus is widely available. It’s advisable to use High Octane for turbocharged, high-compression, or luxury vehicles, while economy cars designed for RON 92 should stick to Regular Petrol to save money. Prices can fluctuate based on the dollar rate, global crude prices, and company decisions, so it’s important to check for updates regularly.
What is High Octane Petrol?
High Octane Petrol (HOBC) is a premium fuel with a higher octane rating than regular RON 92 petrol, designed to resist knocking in high-compression and turbocharged engines.
What is today’s High Octane Petrol Price?
Today’s High Octane Petrol price varies by company — see the company-wise and city-wise tables above for the latest figures.
Is High Octane regulated by OGRA?
No. Unlike regular petrol and diesel, High Octane (HOBC) pricing is set independently by each oil marketing company and is not fixed by OGRA.
Which company sells High Octane?
Shell (V-Power), PSO (Octane Plus), Total PARCO (Excellium), Attock, and GO all offer their own High Octane fuel variants in Pakistan.
Which cars need High Octane?
Turbocharged and high-compression vehicles — such as the Civic RS, Elantra, Sonata, Sportage, Tucson, Fortuner, Prado, and most premium European brands — typically benefit from or require High Octane fuel.
Can Alto use High Octane?
Yes, it’s safe to use, but the Alto’s engine is designed for regular RON 92 petrol, so you won’t see any meaningful performance or mileage benefit from the extra cost.
Does High Octane improve mileage?
Only in engines specifically tuned for higher octane fuel. In standard economy cars, there’s typically no measurable mileage improvement.